The Center for Disease Control and Prevention is offering detailed information about COVID-19 vaccination as well as all the other vaccines.
Talk to your doctor or your nurse about vaccinating your child or yourself and only get information about vaccines from official sources.
Reccomended youth schedule
Flu Influenza | Tdap, Tetanus, diphtheria, pertussis | HPV Human papillomavirus | Meningococcal
Men |
Meningococcal
Men |
Pneumococcal | Hepatitis B | Hepatitis A | Polio | MMR Measles, mumps, rubella | Chickenpox Varicella | |
7-8 years | |||||||||||
9-10 years | |||||||||||
11-12 years | |||||||||||
13-15 years | |||||||||||
16-18 years | |||||||||||
More information | Everyone 6 months and older should get a flu vaccine every year. | All 11 through 12 year-olds should get one shot of Tdap. | All 11-through 12 year-olds should get a 2 shot series of HPV vaccine. A 3-shot series is needed for those with weakened immune systems and those who start the series at 15 years or older. | All 11 through 12 year-olds should get one shot of meningococcal conjugate (MenACWY), a booster shot is reccomended at age 16 | Teens 16-18 years old may be vaccinated with a serogroup B meningococcal (MenB) vaccine |
Legend :
The vaccine is recommended for all children unless your doctor tells you that your child cannot safely receive the vaccine. | |
The vaccine SHOULD be given if a child is catching up on missed vaccines. | |
The vaccine is recommended for children with certain health or lifestyle conditions that put them at an increased risk for serious diseases. | |
No reccomendation |
Reccomended adult schedule
Vaccine | 19-26 years | 27-49 years | 50-64 years | > 65 years |
Influenza inactivated (IIV) or Influenza recombinant (RIV4) | 1 dose annualy | |||
Influenza live, attenuated (LAIV4) | 1 dose annualy | |||
Tetanus, diphteria, pertussis (Tdap or Td) | 1 dose Tdap each pregnancy; 1 dose Td/Tdap for wound management
1 dose Tdap, then Td or Tdap booster every 10 years |
|||
Measles, mumps, rubella (MMR) | 1 or 2 doses depending on indication (if born in 1957 or later) | |||
Varicella (VAR) | 2 doses (if born in 1980 or later) | 2 doses | ||
Zoster recombinant (RZV) | 2 doses | 2 doses | ||
Human papillomavirus (HPV) | 2 or 3 doses depending on age at initial vaccination or condition | 27 throughout 45 years | ||
Pneumococcal conjugate (PCV13) | 1 dose | 1 dose | ||
Pneumococcal polysaccharide (PPSV23) | 1 or 2 doses depending on indication | 1 dose | ||
Hepatitis A (HepA) | 2 or 3 doses depending on vaccine | |||
Hepatitis B (HepB) | 2 or 3 doses depending on vaccine | |||
Meningococcal A, C, W, Y (MenACW) | 1 or 2 doses depending on indication, see notes for booster reccomendations | |||
Meningococcal B (MenB) | 2 or 3 doses depending on vaccine and indication, see notes for booster reccomendations (except for 19-23 years) | |||
Haemophilus influenzae type B (Hib) | 1 or 3 doses depending on indication | |||
Reccomended vaccination for adults who meet age requirement, lack documentation of vaccination, or lack evidence of past infection | ||||
Reccomended vaccination for adults with an additional risk factor or another indication | ||||
Reccomended vaccination based on shared clinical decision-making | ||||
No reccomendation/ Not applicable |